Particulars of substantial Securities Holder
| Name | DATO LIM KHENG YEW |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.50 EACH |
| Name & address of registered holder | LIM TZE THEAN NO. 1 JALAN SS2/8 47300 PETALING JAYA |
| Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 08 Jul 2016 |
7,000
|
0.405
|
| Circumstances by reason of which change has occurred | Deemed interest in shares acquired by Mr Lim Tze Thean by virtue of Section 134(12)(c) of the Companies Act, 1965. |
| Nature of interest | INDIRECT INTEREST |
| Direct (units) | 2,000,000 |
| Direct (%) | 1.33 |
| Indirect/deemed interest (units) | 53,844,400 |
| Indirect/deemed interest (%) | 35.92 |
| Total no of securities after change | 55,844,400 |
| Date of notice | 14 Jul 2016 |
